Output
500 W ~ 6 kW
Models
7 models
Welding lasers // WELDING
Single-module welding laser
The baseline of the welding band. Same platform as the cutting series, with the output ceiling and modulation behaviour tuned for welding.
Output
500 W ~ 6 kW
Models
7 models
SPECIFICATIONS
| Item | Value | Unit | Condition |
|---|---|---|---|
| Average power | 500 ~ 6000 | W | Series range |
| Centre wavelength | 1080 ± 1 | nm | |
| Operating mode | CW / modulated | ||
| Beam quality | 0.4 ~ 4 | BPP mm·mrad | By core diameter |
| Modulation frequency | 0 ~ 50 | kHz | 125 kHz available to order |
| Cooling | Water-cooled | ||
| Power supply | 200 – 240 single-phase · 340 – 420 three-phase | VAC | 50 / 60 Hz · by output |
| Control | RS-232 / Ethernet · analogue 0 – 10 V | ||
| Operating ambient temp. | 10 ~ 40 | °C |
MODELS
| Models | Average power (W) |
|---|---|
| LS-WELD-S-500 | 500 |
| LS-WELD-S-1000 | 1000 |
| LS-WELD-S-1500 | 1500 |
| LS-WELD-S-2000 | 2000 |
| LS-WELD-S-3000 | 3000 |
| LS-WELD-S-4000 | 4000 |
| LS-WELD-S-6000 | 6000 |
SAME ROLE // WELDING