Output
200 W ~ 750 W
Models
4 models
Cutting lasers // CUTTING
Air-cooled thin-sheet cutting laser
No cooling water required. Dropping the chiller cuts both footprint and maintenance; in exchange the output ceiling is lower. Used for thin-sheet cutting and compact machines.
Output
200 W ~ 750 W
Models
4 models
SPECIFICATIONS
| Item | Value | Unit | Condition |
|---|---|---|---|
| Average power | 200 ~ 750 | W | Series range |
| Centre wavelength | 1080 ± 1 | nm | |
| Operating mode | CW / modulated | ||
| Beam quality | 0.4 ~ 4 | BPP mm·mrad | By core diameter |
| Modulation frequency | 0 ~ 50 | kHz | 125 kHz available to order |
| Cooling | Air-cooled | All models | |
| Power supply | 200 – 240 single-phase | VAC | 50 / 60 Hz |
| Control | RS-232 / Ethernet · analogue 0 – 10 V | ||
| Operating ambient temp. | 5 ~ 35 | °C |
MODELS
| Models | Average power (W) |
|---|---|
| LS-CUT-A-200 | 200 |
| LS-CUT-A-300 | 300 |
| LS-CUT-A-500 | 500 |
| LS-CUT-A-750 | 750 |
SAME ROLE // CUTTING