Output
500 W ~ 3 kW
Models
5 models
Cutting lasers // CUTTING
Fundamental-mode precision cutting laser
Fundamental mode — M² ≤ 1.1. At the same power it focuses to the smallest spot, so the kerf is narrow and the heat-affected zone small. The band for precision cutting and fine welding.
Output
500 W ~ 3 kW
Models
5 models
SPECIFICATIONS
| Item | Value | Unit | Condition |
|---|---|---|---|
| Average power | 500 ~ 3000 | W | Series range |
| Centre wavelength | 1080 ± 1 | nm | |
| Operating mode | CW / modulated | ||
| Beam quality | ≤ 1.1 | M² | All models |
| Modulation frequency | 0 ~ 50 | kHz | 125 kHz available to order |
| Output connector | QBH | Made to order | |
| Cooling | Water-cooled | ||
| Power supply | 200 – 240 single-phase | VAC | 50 / 60 Hz |
| Control | RS-232 / Ethernet · analogue 0 – 10 V | ||
| Operating ambient temp. | 10 ~ 40 | °C |
MODELS
| Models | Average power (W) |
|---|---|
| LS-CUT-F-500 | 500 |
| LS-CUT-F-1000 | 1000 |
| LS-CUT-F-1500 | 1500 |
| LS-CUT-F-2000 | 2000 |
| LS-CUT-F-3000 | 3000 |
SAME ROLE // CUTTING