Output
up to 2 J @1064 nm
Micromachining lasers // MICRO
High-energy nanosecond laser
Repetition rate is low at 10 – 50 Hz and each shot carries large energy. This is the one series where average power does not describe performance — read it by pulse energy. Shock hardening, spectroscopic analysis and research instruments live in this band.
Output
up to 2 J @1064 nm
SPECIFICATIONS
| Item | Value | Unit | Condition |
|---|---|---|---|
| Pulse energy | 50 ~ 2000 | mJ | By wavelength and rep. rate |
| Output wavelength | 1064 · 532 · 355 · 266 | nm | |
| Pulse width | 10 – 20 (1064) · 7 – 10 (others) | ns | |
| Repetition rate | 10 · 20 · 30 · 50 | Hz | |
| Energy stability | < 1 ~ 4 | % rms | By wavelength |
| Beam diameter | 12 | mm | |
| Beam divergence | ≤ 1 | mrad | |
| Pointing stability | < 50 | μrad | |
| Power supply | 220 · 16 | VAC · A | 50 Hz |
| Operating ambient temp. | 15 ~ 30 | °C |
MODELS
SAME ROLE // MICRO