Output
0.5 W ~ 75 W
Models
10 models
Micromachining lasers // MICRO
Picosecond micromachining laser
10 ps pulse width. Material leaves before it melts, so the cut face carries almost no heat-affected layer. Four wavelengths — IR 1064, green 532, UV 355 and DUV 266 nm — sort the materials.
Output
0.5 W ~ 75 W
Models
10 models
SPECIFICATIONS
| Item | Value | Unit | Condition |
|---|---|---|---|
| Average power | 0.5 ~ 75 | W | Series range |
| Output wavelength | 1064 · 532 · 355 · 266 | nm | |
| Pulse width | 10 | ps | All models |
| Repetition rate | 30 kHz ~ 3 MHz | By wavelength | |
| Max. pulse energy | 20 ~ 500 | μJ | By wavelength |
| Beam quality | < 1.3 (DUV < 1.5) | M² | |
| Beam roundness | ≥ 90 | % | |
| Power stability | < 1 ~ 2 | % rms | By wavelength |
| Beam divergence | < 1 | mrad | |
| Cooling | Water-cooled, 25 ± 1 °C | ||
| Power supply | 220 single-phase | VAC | |
| Operating ambient temp. | 20 ~ 30 | °C |
MODELS
| Models | Wavelength (nm) | Max. average power (W) |
|---|---|---|
| LS-MICRO-P-1064-30 | 1064 | 30 |
| LS-MICRO-P-1064-50 | 1064 | 50 |
| LS-MICRO-P-1064-75 | 1064 | 75 |
| LS-MICRO-P-532-15 | 532 | 15 |
| LS-MICRO-P-532-30 | 532 | 30 |
| LS-MICRO-P-355-20 | 355 | 20 |
| LS-MICRO-P-266-0.5 | 266 | 0.5 |
| LS-MICRO-P-266-1 | 266 | 1 |
| LS-MICRO-P-266-2 | 266 | 2 |
| LS-MICRO-P-266-5 | 266 | 5 |
SAME ROLE // MICRO